punch | control_order | controlname | bst | id_class | forenames | surname | id_team | id_age_category | id_club |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | Finish | 2019-06-01 15:03:33 | 1 | 0 | ||||
5 | 1 | Finish | 2019-06-01 14:23:32 | 1 | 0 | ||||
8 | 1 | Finish | 2019-06-01 13:42:03 | 1 | 0 | ||||
12 | 1 | Finish | 2019-06-01 13:56:16 | 1 | 0 | ||||
14 | 1 | Finish | 2019-06-01 15:33:05 | 1 | 0 | ||||
15 | 1 | Finish | 2019-06-01 15:17:10 | 1 | 0 | ||||
16 | 1 | Finish | 2019-06-01 14:22:09 | 1 | 0 | ||||
18 | 1 | Finish | 2019-06-01 13:14:14 | 1 | 0 | ||||
19 | 1 | Finish | 2019-06-01 15:21:12 | 1 | 0 | ||||
20 | 1 | Finish | 2019-06-01 14:30:01 | 1 | 0 | ||||
21 | 1 | Finish | 2019-06-01 16:34:39 | 1 | 0 | ||||
23 | 1 | Finish | 2019-06-01 14:52:07 | 1 | 0 | ||||
24 | 1 | Finish | 2019-06-01 14:01:58 | 1 | 0 | ||||
26 | 1 | Finish | 2019-06-01 16:34:48 | 1 | 0 | ||||
28 | 1 | Finish | 2019-06-01 16:02:02 | 1 | 0 | ||||
29 | 1 | Finish | 2019-06-01 14:27:31 | 1 | 0 | ||||
30 | 1 | Finish | 2019-06-01 14:59:17 | 1 | 0 | ||||
31 | 1 | Finish | 2019-06-01 15:14:44 | 1 | 0 | ||||
32 | 1 | Finish | 2019-06-01 15:45:19 | 1 | 0 | ||||
34 | 1 | Finish | 2019-06-01 14:44:13 | 1 | 0 | ||||
35 | 1 | Finish | 2019-06-01 14:24:46 | 1 | 0 | ||||
36 | 20 | Retired | 2019-06-01 11:57:30 | 1 | 0 | ||||
38 | 1 | Finish | 2019-06-01 14:47:04 | 1 | 0 | ||||
40 | 1 | Finish | 2019-06-01 14:35:09 | 1 | 0 | ||||
41 | 1 | Finish | 2019-06-01 14:58:01 | 1 | 0 | ||||
42 | 1 | Finish | 2019-06-01 14:40:46 | 1 | 0 | ||||
44 | 1 | Finish | 2019-06-01 14:55:41 | 1 | 0 | ||||
45 | 20 | Retired | 0000-00-00 00:00:00 | 1 | 0 | ||||
46 | 1 | Finish | 2019-06-01 15:21:26 | 1 | 0 | ||||
47 | 1 | Finish | 2019-06-01 16:24:44 | 1 | 0 | ||||
48 | 1 | Finish | 2019-06-01 13:40:01 | 1 | 0 | ||||
49 | 1 | Finish | 2019-06-01 14:34:27 | 1 | 0 | ||||
50 | 1 | Finish | 2019-06-01 15:05:51 | 1 | 0 | ||||
51 | 1 | Finish | 2019-06-01 14:27:24 | 1 | 0 | ||||
52 | 1 | Finish | 2019-06-01 14:11:19 | 1 | 0 | ||||
53 | 1 | Finish | 2019-06-01 15:17:42 | 1 | 0 | ||||
54 | 20 | Retired | 0000-00-00 00:00:00 | 1 | 0 | ||||
55 | 1 | Finish | 2019-06-01 14:24:35 | 1 | 0 | ||||
56 | 1 | Finish | 2019-06-01 13:22:16 | 1 | 0 | ||||
57 | 1 | Finish | 2019-06-01 14:38:28 | 1 | 0 | ||||
58 | 1 | Finish | 2019-06-01 14:55:01 | 1 | 0 | ||||
59 | 1 | Finish | 2019-06-01 14:12:28 | 1 | 0 | ||||
60 | 1 | Finish | 2019-06-01 14:45:32 | 1 | 0 | ||||
61 | 1 | Finish | 2019-06-01 14:48:21 | 1 | 0 | ||||
62 | 1 | Finish | 2019-06-01 15:04:58 | 1 | 0 | ||||
63 | 1 | Finish | 2019-06-01 15:36:02 | 1 | 0 | ||||
64 | 1 | Finish | 2019-06-01 14:11:25 | 1 | 0 | ||||
65 | 1 | Finish | 2019-06-01 15:02:00 | 1 | 0 | ||||
66 | 1 | Finish | 2019-06-01 14:17:16 | 1 | 0 | ||||
67 | 1 | Finish | 2019-06-01 14:37:35 | 1 | 0 | ||||
68 | 1 | Finish | 2019-06-01 13:31:00 | 1 | 0 | ||||
69 | 20 | Retired | 0000-00-00 00:00:00 | 1 | 0 | ||||
72 | 1 | Finish | 2019-06-01 14:11:03 | 1 | 0 | ||||
74 | 1 | Finish | 2019-06-01 13:52:35 | 1 | 0 | ||||
76 | 1 | Finish | 2019-06-01 13:52:23 | 1 | 0 | ||||
77 | 1 | Finish | 2019-06-01 14:31:59 | 1 | 0 | ||||
78 | 1 | Finish | 2019-06-01 13:46:00 | 1 | 0 | ||||
79 | 20 | Retired | 2019-06-01 11:28:50 | 1 | 0 | ||||
80 | 1 | Finish | 2019-06-01 14:29:54 | 1 | 0 | ||||
81 | 1 | Finish | 2019-06-01 16:17:55 | 1 | 0 | ||||
82 | 1 | Finish | 2019-06-01 15:41:59 | 1 | 0 | ||||
85 | 1 | Finish | 2019-06-01 15:41:07 | 1 | 0 | ||||
87 | 1 | Finish | 2019-06-01 15:50:30 | 1 | 0 | ||||
88 | 1 | Finish | 2019-06-01 13:27:28 | 1 | 0 | ||||
89 | 1 | Finish | 2019-06-01 15:07:41 | 1 | 0 | ||||
90 | 1 | Finish | 2019-06-01 13:35:24 | 1 | 0 | ||||
92 | 1 | Finish | 2019-06-01 15:29:17 | 1 | 0 | ||||
93 | 1 | Finish | 2019-06-01 14:07:59 | 1 | 0 | ||||
95 | 1 | Finish | 2019-06-01 15:32:05 | 1 | 0 | ||||
96 | 20 | Retired | 0000-00-00 00:00:00 | 1 | 0 | ||||
97 | 1 | Finish | 2019-06-01 15:30:03 | 1 | 0 | ||||
98 | 1 | Finish | 2019-06-01 15:14:40 | 1 | 0 | ||||
99 | 1 | Finish | 2019-06-01 15:53:55 | 1 | 0 | ||||
100 | 1 | Finish | 2019-06-01 15:12:35 | 1 | 0 | ||||
101 | 1 | Finish | 2019-06-01 15:17:16 | 1 | 0 | ||||
102 | 1 | Finish | 2019-06-01 15:17:21 | 1 | 0 | ||||
103 | 1 | Finish | 2019-06-01 14:11:06 | 1 | 0 | ||||
104 | 1 | Finish | 2019-06-01 13:28:12 | 1 | 0 | ||||
105 | 1 | Finish | 2019-06-01 14:12:02 | 1 | 0 | ||||
106 | 1 | Finish | 2019-06-01 14:35:39 | 1 | 0 | ||||
107 | 1 | Finish | 2019-06-01 13:53:47 | 1 | 0 | ||||
108 | 1 | Finish | 2019-06-01 13:34:32 | 1 | 0 | ||||
109 | 1 | Finish | 2019-06-01 15:45:14 | 1 | 0 | ||||
110 | 1 | Finish | 2019-06-01 15:59:55 | 1 | 0 | ||||
112 | 20 | Retired | 2019-06-01 11:47:22 | 1 | 0 | ||||
113 | 1 | Finish | 2019-06-01 16:09:01 | 1 | 0 | ||||
114 | 20 | Retired | 2019-06-01 09:06:04 | 2 | 0 | ||||
115 | 1 | Finish | 2019-06-01 14:36:48 | 2 | 0 | ||||
117 | 1 | Finish | 2019-06-01 14:06:23 | 2 | 0 | ||||
119 | 1 | Finish | 2019-06-01 14:12:00 | 2 | 0 | ||||
121 | 1 | Finish | 2019-06-01 14:48:17 | 2 | 0 | ||||
122 | 1 | Finish | 2019-06-01 14:02:52 | 2 | 0 | ||||
124 | 1 | Finish | 2019-06-01 16:58:22 | 2 | 0 | ||||
125 | 1 | Finish | 2019-06-01 13:57:07 | 2 | 0 | ||||
126 | 1 | Finish | 2019-06-01 14:22:21 | 2 | 0 | ||||
127 | 1 | Finish | 2019-06-01 15:20:18 | 2 | 0 | ||||
128 | 1 | Finish | 2019-06-01 15:01:53 | 2 | 0 | ||||
129 | 1 | Finish | 2019-06-01 13:59:53 | 2 | 0 | ||||
131 | 1 | Finish | 2019-06-01 15:20:28 | 2 | 0 | ||||
132 | 1 | Finish | 2019-06-01 15:20:09 | 2 | 0 | ||||
133 | 1 | Finish | 2019-06-01 15:28:57 | 2 | 0 | ||||
134 | 1 | Finish | 2019-06-01 16:16:54 | 2 | 0 | ||||
135 | 1 | Finish | 2019-06-01 15:04:28 | 2 | 0 | ||||
136 | 1 | Finish | 2019-06-01 16:23:07 | 2 | 0 | ||||
138 | 1 | Finish | 2019-06-01 16:11:53 | 2 | 0 | ||||
139 | 1 | Finish | 2019-06-01 16:18:42 | 2 | 0 | ||||
140 | 1 | Finish | 2019-06-01 16:48:52 | 2 | 0 | ||||
141 | 20 | Retired | 0000-00-00 00:00:00 | 2 | 0 | ||||
142 | 1 | Finish | 2019-06-01 13:57:58 | 2 | 0 | ||||
143 | 1 | Finish | 2019-06-01 14:04:57 | 2 | 0 | ||||
144 | 1 | Finish | 2019-06-01 13:31:29 | 2 | 0 | ||||
145 | 1 | Finish | 2019-06-01 16:42:33 | 2 | 0 | ||||
146 | 1 | Finish | 2019-06-01 15:28:36 | 2 | 0 | ||||
147 | 1 | Finish | 2019-06-01 13:20:14 | 2 | 0 | ||||
149 | 1 | Finish | 2019-06-01 13:37:47 | 2 | 0 | ||||
150 | 1 | Finish | 2019-06-01 15:43:08 | 2 | 0 | ||||
151 | 1 | Finish | 2019-06-01 15:26:04 | 2 | 0 | ||||
152 | 1 | Finish | 2019-06-01 15:26:07 | 2 | 0 | ||||
153 | 1 | Finish | 2019-06-01 13:39:53 | 2 | 0 | ||||
154 | 1 | Finish | 2019-06-01 15:07:26 | 2 | 0 | ||||
156 | 1 | Finish | 2019-06-01 13:04:10 | 2 | 0 | ||||
157 | 1 | Finish | 2019-06-01 13:56:28 | 2 | 0 | ||||
158 | 1 | Finish | 2019-06-01 14:51:15 | 2 | 0 | ||||
159 | 1 | Finish | 2019-06-01 15:08:28 | 2 | 0 | ||||
160 | 1 | Finish | 2019-06-01 13:37:11 | 2 | 0 | ||||
161 | 1 | Finish | 2019-06-01 15:15:22 | 2 | 0 | ||||
162 | 1 | Finish | 2019-06-01 17:13:22 | 2 | 0 | ||||
163 | 1 | Finish | 2019-06-01 16:07:47 | 2 | 0 | ||||
165 | 1 | Finish | 2019-06-01 12:25:16 | 3 | 0 | ||||
166 | 1 | Finish | 2019-06-01 13:56:51 | 3 | 0 | ||||
167 | 1 | Finish | 2019-06-01 13:44:17 | 3 | 0 | ||||
168 | 1 | Finish | 2019-06-01 13:14:21 | 3 | 0 | ||||
169 | 1 | Finish | 2019-06-01 13:16:55 | 3 | 0 | ||||
170 | 1 | Finish | 2019-06-01 13:44:51 | 3 | 0 | ||||
172 | 1 | Finish | 2019-06-01 12:56:30 | 3 | 0 | ||||
173 | 1 | Finish | 2019-06-01 12:27:01 | 3 | 0 | ||||
174 | 1 | Finish | 2019-06-01 13:32:29 | 3 | 0 | ||||
175 | 1 | Finish | 2019-06-01 12:48:33 | 3 | 0 | ||||
176 | 1 | Finish | 2019-06-01 13:21:37 | 3 | 0 | ||||
177 | 1 | Finish | 2019-06-01 12:35:43 | 3 | 0 | ||||
178 | 1 | Finish | 2019-06-01 13:16:17 | 3 | 0 | ||||
179 | 1 | Finish | 2019-06-01 13:01:39 | 3 | 0 | ||||
180 | 1 | Finish | 2019-06-01 13:25:57 | 3 | 0 | ||||
181 | 1 | Finish | 2019-06-01 14:04:19 | 3 | 0 | ||||
182 | 1 | Finish | 2019-06-01 14:04:26 | 3 | 0 | ||||
183 | 1 | Finish | 2019-06-01 12:48:10 | 3 | 0 | ||||
184 | 1 | Finish | 2019-06-01 12:59:02 | 3 | 0 | ||||
185 | 1 | Finish | 2019-06-01 13:31:21 | 3 | 0 | ||||
186 | 1 | Finish | 2019-06-01 13:30:11 | 3 | 0 | ||||
187 | 1 | Finish | 2019-06-01 13:27:11 | 3 | 0 | ||||
188 | 1 | Finish | 2019-06-01 12:57:46 | 3 | 0 | ||||
189 | 1 | Finish | 2019-06-01 12:41:13 | 3 | 0 | ||||
190 | 1 | Finish | 2019-06-01 12:52:31 | 3 | 0 | ||||
191 | 1 | Finish | 2019-06-01 12:55:33 | 3 | 0 | ||||
192 | 1 | Finish | 2019-06-01 14:53:10 | 4 | 0 | ||||
194 | 1 | Finish | 2019-06-01 14:17:13 | 4 | 0 | ||||
195 | 1 | Finish | 2019-06-01 14:10:03 | 4 | 0 | ||||
199 | 1 | Finish | 2019-06-01 13:47:59 | 4 | 0 | ||||
201 | 20 | Retired | 2019-06-01 14:10:22 | 4 | 0 | ||||
202 | 1 | Finish | 2019-06-01 13:49:38 | 4 | 0 | ||||
203 | 1 | Finish | 2019-06-01 15:36:05 | 4 | 0 | ||||
204 | 1 | Finish | 2019-06-01 15:34:02 | 4 | 0 | ||||
205 | 1 | Finish | 2019-06-01 13:17:00 | 4 | 0 | ||||
206 | 1 | Finish | 2019-06-01 12:56:52 | 4 | 0 | ||||
207 | 1 | Finish | 2019-06-01 13:22:21 | 4 | 0 | ||||
208 | 1 | Finish | 2019-06-01 15:33:38 | 4 | 0 | ||||
209 | 1 | Finish | 2019-06-01 15:34:05 | 4 | 0 | ||||
210 | 1 | Finish | 2019-06-01 15:22:51 | 4 | 0 | ||||
211 | 1 | Finish | 2019-06-01 14:50:55 | 5 | 36 | ||||
212 | 1 | Finish | 2019-06-01 14:51:07 | 5 | 36 | ||||
213 | 1 | Finish | 2019-06-01 14:29:21 | 5 | 69 | ||||
214 | 1 | Finish | 2019-06-01 14:29:15 | 5 | 69 | ||||
215 | 1 | Finish | 2019-06-01 14:02:18 | 5 | 86 | ||||
216 | 1 | Finish | 2019-06-01 14:02:13 | 5 | 86 | ||||
217 | 1 | Finish | 2019-06-01 14:21:31 | 5 | 91 | ||||
218 | 1 | Finish | 2019-06-01 14:21:42 | 5 | 91 | ||||
219 | 1 | Finish | 2019-06-01 13:01:17 | 5 | 93 | ||||
220 | 1 | Finish | 2019-06-01 13:01:20 | 5 | 93 | ||||
221 | 1 | Finish | 2019-06-01 15:50:11 | 5 | 98 | ||||
222 | 1 | Finish | 2019-06-01 15:50:18 | 5 | 98 | ||||
225 | 1 | Finish | 2019-06-01 16:03:00 | 5 | 105 | ||||
226 | 1 | Finish | 2019-06-01 16:02:56 | 5 | 105 | ||||
227 | 1 | Finish | 2019-06-01 17:05:11 | 5 | 110 | ||||
228 | 1 | Finish | 2019-06-01 17:04:46 | 5 | 110 | ||||
229 | 1 | Finish | 2019-06-01 13:56:41 | 5 | 125 | ||||
230 | 1 | Finish | 2019-06-01 13:56:48 | 5 | 125 | ||||
231 | 1 | Finish | 2019-06-01 13:10:52 | 5 | 131 | ||||
232 | 1 | Finish | 2019-06-01 13:11:00 | 5 | 131 | ||||
233 | 20 | Retired | 2019-06-01 12:43:34 | 5 | 151 | ||||
234 | 20 | Retired | 2019-06-01 12:43:36 | 5 | 151 | ||||
235 | 1 | Finish | 2019-06-01 16:10:39 | 5 | 163 | ||||
236 | 1 | Finish | 2019-06-01 16:10:47 | 5 | 163 | ||||
237 | 1 | Finish | 2019-06-01 13:21:59 | 5 | 165 | ||||
238 | 1 | Finish | 2019-06-01 13:21:57 | 5 | 165 | ||||
239 | 1 | Finish | 2019-06-01 15:31:13 | 5 | 171 | ||||
240 | 1 | Finish | 2019-06-01 15:31:08 | 5 | 171 | ||||
241 | 20 | Retired | 2019-06-01 15:31:06 | 5 | 187 | ||||
242 | 20 | Retired | 2019-06-01 15:31:02 | 5 | 187 | ||||
243 | 1 | Finish | 2019-06-01 15:34:18 | 5 | 189 | ||||
244 | 1 | Finish | 2019-06-01 15:34:22 | 5 | 189 | ||||
245 | 1 | Finish | 2019-06-01 15:27:53 | 5 | 208 | ||||
246 | 1 | Finish | 2019-06-01 15:30:14 | 5 | 208 | ||||
251 | 1 | Finish | 2019-06-01 15:36:20 | 5 | 248 | ||||
252 | 1 | Finish | 2019-06-01 15:36:27 | 5 | 248 | ||||
253 | 1 | Finish | 2019-06-01 14:39:30 | 5 | 250 | ||||
254 | 1 | Finish | 2019-06-01 14:39:44 | 5 | 250 | ||||
255 | 1 | Finish | 2019-06-01 14:39:15 | 5 | 285 | ||||
256 | 1 | Finish | 2019-06-01 14:39:08 | 5 | 285 | ||||
257 | 1 | Finish | 2019-06-01 13:18:29 | 6 | 5 | ||||
258 | 1 | Finish | 2019-06-01 13:18:23 | 6 | 5 | ||||
259 | 1 | Finish | 2019-06-01 14:07:48 | 6 | 60 | ||||
260 | 1 | Finish | 2019-06-01 14:07:55 | 6 | 60 | ||||
261 | 1 | Finish | 2019-06-01 14:02:40 | 6 | 78 | ||||
262 | 1 | Finish | 2019-06-01 14:02:36 | 6 | 78 | ||||
263 | 1 | Finish | 2019-06-01 13:48:12 | 6 | 135 | ||||
264 | 1 | Finish | 2019-06-01 13:48:09 | 6 | 135 | ||||
265 | 1 | Finish | 2019-06-01 14:22:14 | 6 | 147 | ||||
266 | 1 | Finish | 2019-06-01 14:22:29 | 6 | 147 | ||||
269 | 1 | Finish | 2019-06-01 13:50:08 | 6 | 193 | ||||
270 | 1 | Finish | 2019-06-01 13:50:15 | 6 | 193 | ||||
271 | 1 | Finish | 2019-06-01 14:54:59 | 6 | 199 | ||||
272 | 1 | Finish | 2019-06-01 14:54:51 | 6 | 199 | ||||
273 | 1 | Finish | 2019-06-01 13:10:29 | 6 | 240 | ||||
274 | 1 | Finish | 2019-06-01 13:10:26 | 6 | 240 |
Live Results
Connected to database 1000m2021